Drakes Creek Slip and Dry Storage Rates
From open or covered, dry or wet, we offer a storage solution for every craft with the ability to accommodate houseboats up to 90’. For more information call Amy Jo Bundy: 615.822.0547
Slip rates
| 27’ open | $161.00-$170.00 | |
| 27’ covered | $240.00-$255.00 | |
| 34’ open | $170.00-$250.00 | |
| 34’covered | $290.00-$310.00 | |
| 40’ open | $260.00-$275.00 | |
| 42’ open | $260.00-$275.00 | |
| 44’ covered | $370.00-$390.00 | |
| 48’ open | $185.00-$195.00 | |
| 48’ covered | $425.00-$465.00 | |
| 60’ covered | $500.00-$530.00 | |
| 80’ covered | $670.00-$705.00 | |
| Jet Ski | $110.00 |
Dry Storage
| 20' | $165.00 | |
| 21' | $173.00 | |
| 22' | $182.00 | |
| 23' | $190.00 | |
| 24' | $198.00 | |
| 25' | $207.00 | |
| 26' | $215.00 | |
| 27' | $223.00 | |
| 28' | $231.00 | |
| 29' | $240.00 | |
| 30' | $248.00 | |
| 31' | $256.00 | |
| 32' | $264.00 | |
| 33' | $273.00 | |
| 34' | $281.00 |


